Buffalo Peak Golf Course Rates – Oregon Golf
Green Fees | Weekday Monday - Thursday | Weekend Friday - Sunday | Conditions |
---|---|---|---|
18 Holes | $35 | $40 | n/a |
9 Holes | $20 | $24 | n/a |
Senior (60+) | $28 | $40 | n/a |
Junior (17 & under) 9holes Junior (17 & under) 18holes |
$10 $20 |
$10 20 |
n/a |
Cart Fees | Weekday | Weekend | Polices |
---|---|---|---|
18 Holes, per rider | $15 | $15 | Driver must posses valid driver's license |
9 Holes, per rider | $10 | $10 | Driver must posses valid driver's license |
Trail Fee (personal cart) | $10 | $10 | $10 for 18 holes |
Range Fees | Weekday | Weekend | Polices |
---|---|---|---|
Large Bucket | $10 | $10 | n/a |
Small Bucket | $5 | $5 | n/a |
*Holidays and Fridays are weekend rate
Tuesday: Veterans & Active Military 50% off Regular Green fee